Request Overview
| Services Needed | Videographer |
|---|---|
| Event Type | White and Traditional Wedding |
| Location | Mowe, Ogun |
| Event Date | October 3, 2026 |
| Guest Count | 400 |
| Venue | Mowe |
| Need Venue Suggestions | No |
| Total Budget | ₦150,000 |
| Response Deadline | September 5, 2026 11:59 PM |
| Request Details | Kindly send in your rates and social media handle. Drone coverage inclusive. |
| Requester | Babygirl Na |
| Preferred Contact Method | Chat |
| Best Time to Contact | Afternoon |
| Date Created | August 4, 2026 5:07 AM |
Contact Details & Attachments
Log in to access this request.
Request Locked
Log in to view the client's contact details and attachments (if any).
Email
WhatsApp
Log in to continue.