Request Overview
| Services Needed | Venue |
|---|---|
| Event Type | White and Traditional Wedding |
| Location | Port Harcourt, Rivers |
| Event Date | October 24, 2026 Flexible |
| Guest Count | 300 |
| Need Venue Suggestions | Yes |
| Total Budget | ₦1,000,000 |
| Budget Per Service |
Venue: ₦700,000 - ₦1,000,000 |
| Response Deadline | October 4, 2026 10:51 PM |
| Request Details | I need a venue. |
| Requester | Chukwuemeka Amaechi |
| Preferred Contact Method | Chat |
| Best Time to Contact | Morning |
| Date Created | September 4, 2026 10:54 PM |
Contact Details & Attachments
Log in to view the client's contact details and attachments (if any).