Request Overview
| Services Needed | Security, Drinks & Bar |
|---|---|
| Event Type | Traditional |
| Location | Igando, Lagos |
| Event Date | November 21, 2026 |
| Guest Count | 250 |
| Venue | Igando |
| Need Venue Suggestions | No |
| Total Budget | Budget is flexible |
| Response Deadline | October 7, 2026 12:06 AM |
| Request Details | I have the drinks. I just need a vendor that will chill the drinks and serve the guests. I also need a security at the entrance on the hall. |
| Requester | Tolu Asojo |
| Preferred Contact Method | Chat |
| Best Time to Contact | Evening |
| Date Created | September 7, 2026 12:12 AM |
Contact Details & Attachments
Log in to view the client's contact details and attachments (if any).