Request Overview
| Services Needed | DJ, Venue, Drinks & Bar |
|---|---|
| Event Type | Traditional |
| Location | Port harcourt, Rivers |
| Event Date | October 31, 2026 Flexible |
| Guest Count | 200 |
| Venue | Hall |
| Need Venue Suggestions | No |
| Budget Per Service |
Venue: ₦300,000 - ₦400,000 |
| Response Deadline | April 18, 2026 11:59 PM |
| Request Details | A very nice hall |
| Requester | Riches Nnanna |
| Preferred Contact Method | Chat |
| Best Time to Contact | Morning |
| Vendor Location Preference | Only within my city |
| Pay for Travel? | No |
| Experience Tier | All |
| Max Quotes | 15 |
| Date Created | April 12, 2026 7:57 PM |
Contact Details & Attachments
Log in to access this request.
Request Locked
Log in to view the client's contact details and attachments (if any).
Email
WhatsApp
Log in to continue.