Request Overview
| Services Needed | Venue |
|---|---|
| Event Type | White Wedding |
| Location | Kubwa, Abuja |
| Event Date | September 5, 2026 |
| Guest Count | 300 |
| Venue | Hall |
| Need Venue Suggestions | Yes |
| Total Budget | ₦500,000 |
| Response Deadline | July 25, 2026 11:59 PM |
| Request Details | Need a venue in kubwa |
| Requester | Friday Onoja |
| Preferred Contact Method | Chat |
| Best Time to Contact | Morning |
| Date Created | July 15, 2026 9:27 PM |
Contact Details & Attachments
Log in to access this request.
Request Locked
Log in to view the client's contact details and attachments (if any).
Email
WhatsApp
Log in to continue.